Digital Voltmeter / Multimeter UNI-T ( UT890D+)
Description
UT890C Digital Multimeter
The UT890 series 6000-count true RMS digital multimeters are designed with large LCD display. The maximum measurable capacitance is 100mF, with fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with the automatic fuse blown detection and high voltage protection.
● Manual range/True RMS
● Data hold/REL
● Audible/visual alarm (NCV/continuity)
● Current (AC/DC) mode memory
● Low battery indication: ≤2.5V
● NCV/hFE/Max/Min
● Diode test/Continuity test
● High voltage false detection: 1000Vrms
● Over-current alarm: ≥20A
● Auto power off/LCD backlight
Applications:
1. Electrical switchboards
2. HVAC systems
3. Electrical circuit faults detection
4. Installation or maintenance of electronics/factory equipment
5. Electronics component development, circuit board design
6. Users who need to distinguish between neutral/live wire frequently
Specifications:
| Specification | Range | UT890D+ | 
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+2) | 
| AC Voltage | 6V/60V/600V/750V | ±(0.8%+3) | 
| ACV Frequency | 10Hz~10kHz | ±(0.1%+5) | 
| DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ±(0.8%+8) | 
| AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ±(1%+12) | 
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | 
| Capacitor | 6.000nF/60.00nF/600.0nF/6.000μF/60.00μF/600.0μF/6.000mF/60.00mF/100.0mF | ±(3%+10) | 
| Frequency | 9.999Hz~9.999MHz | ±(1.0%+5) | 
| Fetures | ||
| Display Count | 6000 | |
| Manual Range | √ | |
| NCV | √ | |
| hFE | √ | |
| Diode Test | √ | |
| Continuity Test | √ | |
| Live | √ | |
| True RMS | √ | |
| Fuse blowing alarm | √ | |
| Acousto-optic indication(NCV/continuity) | √ | |
| High voltage false detection | 1000Vrms | √ | 
| Current (AC/DC) mode memory | √ | |
| Over-current alarm | ≥20A | √ | 
| Low Battery Indication | ≤2.5V | √ | 
| Data Hold | √ | |
| REL | √ | |
| Max/Min | V 、A | √ | 
| Auto Power Off | 15Min | √ | 
| Back light | 30s | √ | 
| Operation Temperature | 0℃~40℃ | |
| Safety | CAT Ⅱ 1000V/CAT III 600V | |
| General Characteristics | ||
| Power | 1.5V x 2 | |
| Product color | Red and Gray | |
| Product Net Weight | 346g | |
| Product Size | 183mm x 88mm x 56mm | |
UT890D+ | Flyer
UT890D+ | User Manual
Only logged in customers who have purchased this product may leave a review.
- Image
 - SKU
 - Rating
 - Price
 - Stock
 - Availability
 - Add to cart
 - Description
 - Content
 - Weight
 - Dimensions
 - Additional information
 
																								






Reviews
There are no reviews yet.