No products in the cart.
OptoCoupler 4N35
In Stock
EGP15.00
In Stock
Add to WishlistRemove from Wishlist
CompareAdd to Wishlist
Description
| Voltage – Isolation | 3550Vrms | |
|---|---|---|
| Current Transfer Ratio (Min) | 100% @ 10mA | |
| Current Transfer Ratio (Max) | – | |
| Turn On / Turn Off Time (Typ) | – | |
| Rise / Fall Time (Typ) | 3µs, 3µs | |
| Input Type | DC | |
| Output Type | Transistor with Base | |
| Voltage – Output (Max) | 30V | |
| Current – Output / Channel | 100mA | |
| Voltage – Forward (Vf) (Typ) | 1.2V | |
| Current – DC Forward (If) (Max) | 60mA | |
| Vce Saturation (Max) | 300mV | |
| Operating Temperature | -55°C ~ 100°C | |
| Mounting Type | Through Hole | |
| Package / Case | 6-DIP (0.300″, 7.62mm) | |
| Supplier Device Package | 6-DIP |
Only logged in customers who have purchased this product may leave a review.
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information







Reviews
There are no reviews yet.